Recent and ongoing data applications:
2022 | |
CFTR modulator therapy and its impact on glucose abnormalities in patients with cystic fibrosis – an observational study | CHI, CHI Crumlin Hospital |
Information on allele data in annual report | CF Ireland |
Oral Health in adults with Cystic Fibrosis | Cork University Dental School and Hospital |
2021 | |
Characteristics of People With Cystic Fibrosis referred for Lung Transplant Assessment over at ten year period 2009-2019 | Mater Misericordiae Hospital |
Pseudomonas Aeruginosa colonisation with anti-staphylococcal prophylaxis in Cystic Fibrosis | Children’s Health Ireland at Tallaght |
CFRI data on pregnancy in patients with CF | University Hospital Galway |
Demographic and clinical characteristics of patients with Cystic Fibrosis and their disease progression before the introduction of cystic fibrosis transmembrane conductance regulator modulator (CFTRm) therapies in Ireland | Vertex Pharmaceuticals Inc |
Long term real-world impact of ivacaftor on clinical outcomes in patients with cystic fibrosis | Vertex Pharmaceuticals Inc |
Demographic and clinical characteristics of patients with Cystic Fibrosis receiving lumacaftor/ivacaftor and participating in the CFORMS study | Children’s Health Ireland at Crumlin / CFRI |
Evaluation of the clinical, psychological, and economic effects of the Cystic Fibrosis New-born Screening Programme: the Irish Comparative Outcomes Study of Cystic Fibrosis (ICOS) Part 2 | University College Dublin / CFRI |
2020 | |
Epidemiology of COVID-19 infection in Irish CF patients | St Vincent’s University Hospital, Dublin |
Affected CF siblings study | Cork University Hospital |
CF-related diabetes in CFTR modulator users attending CHI at Crumlin | Children’s Health Ireland at Crumlin |
CFRI annual patient survey data | Department of Health |
Deaths in patients born after 1987 with CF-related Liver Disease | School of Medicine & Medical Science, University College Dublin. |
2019 | |
Prevalence of Pseudomonas aeruginosa in CF patients attending CHI at Crumlin | Children’s Hospital Ireland at Crumlin |
2018 | |
Effect of DNase on longitudinal lung function in patients with cystic fibrosis | St Vincent’s University Hospital/CFRI |
The Epidemiology of People with CF and Residual Function CFTR mutations | Vertex Pharmaceuticals Inc |
2017 | |
Haemoglobin differences between CF and general populations | Dartmouth-Hitchcock Medical Centre, New Hampshire, USA |
Epidemiology of CF | CF Ireland |
Co-colonisation with Aspergillus fumigatus and Pseudomonas aeruginosa and its association with poorer health outcomes | Tallaght University Hospital/Trinity College Dublin |
The prevalence of Pseudomonas aeruginosa infection in CF patients attending the care in Crumlin Hospital in 2004 compared with 2014 | Children’s Hospital Ireland at Crumlin |
Understanding exacerbations in CF | St Vincent’s University Hospital, Dublin |
2016 | |
Irish Comparative Outcomes of Newborn Screening | University College Dublin |
Cystic Fibrosis Liver Disease | University College Dublin |
Prevalence of atypical mycobacteria | Mater Misericordiae University Hospital |
Aspergillus infection/colonisation pre-and pos-lung transplantation | Mater Misericordiae University Hospital |
The epidemiological, clinical and genetic aspects of chronic pancreatitis in Ireland | Tallaght University Hospital/Trinity College Dublin |
Real-world evidence for ivacaftor in 2013 | Health Service Executive |
Number of people with CF eligible for ivacaftor | Vertex Pharmaceuticals Inc |
2015 | |
Prevalence of a rare mutation | University Hospital Limerick |
Burkholderia cepacia complex epidemiology | St Vincent’s University Hospital |
CF patient diagnosis by meconium ileus | The Children’s University Hospital, Temple Street |
Prevalence of CF genotypes | CF Ireland |
Number of patients by province | CF Ireland |
Obesity in CF patients | St Vincent’s University Hospital |
Co-infecting microbes | Tallaght University Hospital/ Trinity College Dublin |
Atopy in CF | Children’s Hospital Ireland, Crumlin |
Clinical correlation between different bacterial/fungal infections and CF genotype in regards to lung function, exacerbation frequency and CF-ABLE score | Royal College of Surgeons in Ireland/Beaumont Hospital |